Compare ISAs
Here is a table of the top 5 high-interest savings accounts available in the UK as of May 2025:
Bank & Account Name | Interest Rate (AER) | Account Type | Notes |
---|---|---|---|
Chip Instant Access Account | 4.76% | Easy Access | Includes a 1.06% bonus for new customers for 6 months. |
Sidekick Money Account | 4.76% | Easy Access | Offers inflation-beating rates. |
Cynergy Bank 1-Year Fixed Bond | 4.58% | Fixed Term | One-year fixed-rate bond. |
JN Bank 5-Year Fixed Term Savings | 4.55% | Fixed Term | Five-year fixed-rate savings account. |
Trading 212 Cash ISA | 4.78% | Cash ISA | Flexible Cash ISA with no minimum balance and unlimited withdrawals. |
Please note that interest rates and account terms are subject to change. It's advisable to check with the respective providers for the most current information and to ensure the account suits your individual financial needs.